<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sudden decision to publish aggregate totals of MPs&#8217; expenses</title>
	<atom:link href="http://www.yrtk.org/secret-squirrel/sudden-decision-to-publish-aggregate-totals-of-mps-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yrtk.org</link>
	<description>A guide to the Freedom of Information Act &#38; other access laws</description>
	<lastBuildDate>Fri, 02 Apr 2010 02:24:57 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan Briolat</title>
		<link>http://www.yrtk.org/secret-squirrel/sudden-decision-to-publish-aggregate-totals-of-mps-expenses/comment-page-1/#comment-47531</link>
		<dc:creator>Alan Briolat</dc:creator>
		<pubDate>Tue, 26 May 2009 10:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yrtk.org/?page_id=743#comment-47531</guid>
		<description>Good luck with getting them to play ball!  In the meantime, I did a little bit of messing around with screen scraping and managed to get this data from the BBC website in friendly formats: http://www.alanbriolat.co.uk/2009/05/quick-and-dirty-screen-scraping-of-uk-mp-expenses-data/</description>
		<content:encoded><![CDATA[<p>Good luck with getting them to play ball!  In the meantime, I did a little bit of messing around with screen scraping and managed to get this data from the BBC website in friendly formats: <a href="http://www.alanbriolat.co.uk/2009/05/quick-and-dirty-screen-scraping-of-uk-mp-expenses-data/" rel="nofollow">http://www.alanbriolat.co.uk/2009/05/quick-and-dirty-screen-scraping-of-uk-mp-expenses-data/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
